|
All sizes in meters
A - 320 sq meters [20 x 16]
A1 - 128 sq meters [8 x 16]
A2 - 192 sq meters [12 x 16]
B - 119 sq meters [17 x 7]
C - 280 sq meters [28 x 10]
C1 - 105 sq meters [10.5 x 10]
C2 - 70 sq meters [7 x 10]
C3 - 100 sq meters [10 x 10]
D - 42 sq meters [7 x 6]
E - 42 sq meters [7 x 6]
F - 42 sq meters [7 x 6]
Room | Floor Plan Key |
Theater | Schoolroom | Conference | Reception | Banquet | Exhibits |
San Cristobal AB | A | 520 | 245 | - | 450 | 420 | 340 |
San Cristobal A | A1 | 170 | 70 | 60 | 150 | 120 | 90 |
San Cristobal B | A2 | 300 | 140 | 80 | 280 | 260 | 200 |
Foyer | B | 150 | 60 | 40 | 120 | 120 | 80 |
Pedro de Valdivia ABC | C | 380 | 195 | - | 400 | 320 | 280 |
Pedro de Valdivia A | C1 | 130 | 60 | 45 | 150 | 120 | 80 |
Pedro de Valdivia B | C2 | 70 | 40 | 35 | 60 | 80 | - |
Pedro de Valdivia C | C3 | 130 | 60 | 45 | 150 | 120 | 80 |
Prat | D | 40 | 30 | 20 | 40 | 30 | - |
Cochrane | E | 40 | 30 | 20 | 40 | 30 | - |
O'Higgins | F | 40 | 30 | 20 | 40 | 30 | - |
For reservations at any ITT Sheraton property, contact your travel agent, call toll-free (800) 325-3535 in the US and Canada, or the nearest ITT Sheraton Hotel Reservations Office.
Sheraton San Cristobal Hotel & Towers
Av. Santa Maria 1742
Santiago, Chile
Tel: (56-2) 233-5000
Reservations: (56-2) 234-1733
Fax: (56-2) 232-8000
All major credit cards accepted.