![]() |
|
| Room Type | Single | Double |
| Oceanfront View | US$220.00 | US$240.00 |
| Pool View | US$210.00 | US$230.00 |
| Mountain View | US$200.00 | US$220.00 |
| Junior Suite | US$330.00 | US$330.00 |
| Executive Suite | US$390.00 | US$390.00 |
| Deluxe Suite | US$450.00 | US$450.00 |
| Oceanfront View |
US$330.00 | US$350.00 |
| Executive Suite | US$450.00 | US$450.00 |
| Carioca Suite | US$750.00 | US$750.00 |
| Tropical Suite | US$950.00 | US$950.00 |
| Petropolis Suite | US$1,100.00 | US$1,100.00 |
| Guanabara Suite | US$1,500.00 | US$1,500.00 |
Extra Bed: US$40.00
Note: Breakfast not included; 10% Service Tax, 5% Municipal Tax, and Room Tax (US$1.00 per day, per room) not included.
Note: 10% Service Tax, 5% Municipal Tax, and Room Tax (US$1.00 per day, per room) not included.
Note: Breakfast not included; 10% Service Tax, 5% Municipal Tax, and Room Tax (US$1.00 per day, per room) not included.
Sheraton Rio Hotel & Towers
Avenida Niemeyer 121
Rio de Janeiro
22450 Brazil
Tel: (55-21) 274-1122
Fax: (55-21) 239-5643
Telex: (391) 2123485
All major credit cards accepted.