|
A - 768 sq meters [32 x 24] A1 - 384 sq meters [16 x 24] A2 - 384 sq meters [16 x 24] B - 232 sq meters [32 x 10] C - 192 sq meters [21.5 x 7.6] C1 - 64 sq meters [7.2 x 7.6] C2 - 64 sq meters [7.2 x 7.6] C3 - 64 sq meters [7.2 x 7.6] D -144 sq meters [irregular size] |
E - 330 sq meters [20.3 x 16] F - 178 sq meters [9.7 x 17.3] G - 81 sq meters [15.8 x 5.2] G1 - 40 sq meters [7.9 x 5.2] G2 - 40 sq meters [7.9 x 5.2] H - 81 sq meters [7.9 x 5.2] I - 97 sq meters [15.5 x 6.7] J - 146 sq meters [irregular shape] K - 40 sq meters [7.9 x 5.2] |
Room | Floor Plan Key |
Theater | Schoolroom | Conference | Reception | Banquet |
Gavea | A | 1,000 | 500 | 220 | 1,200 | 700 |
Gavea A | A1 | 400 | 220 | 100 | 500 | 300 |
Gavea B | A2 | 400 | 220 | 100 | 500 | 300 |
Gavea Foyer | B | - | - | - | 400 | - |
Vidigal | C | 180 | 100 | 80 | 200 | 150 |
Vidigal A | C1 | 60 | 40 | 30 | 60 | 50 |
Vidigal B | C2 | 60 | 40 | 20 | 60 | 50 |
Vidigal C | C3 | 60 | 40 | 30 | 60 | 50 |
Vidigal A | C1 | 60 | 40 | 30 | 60 | 50 |
Vidigal Foyer | D | - | - | - | 300 | - |
Amazonas | E | - | - | - | 400 | 250 |
Ipanema | F | 180 | 80 | 80 | 200 | 130 |
Leblon | G | 70 | 60 | 60 | 80 | 80 |
Leblon A | G1 | 50 | 30 | 25 | 40 | 40 |
Leblon B | G2 | 50 | 30 | 25 | 40 | 40 |
Lagoa | H | 40 | 30 | 25 | 40 | 30 |
Corcovado | I | 80 | 60 | 50 | 100 | 80 |
Foyer | J | - | - | - | 180 | - |
Sao Conrado | K | - | - | 12 | - | - |
Sheraton Rio Overview | Rates & Packages
An Introduction to Rio de Janeiro | Exploring Rio de Janeiro
Sheraton Latin America Home Page
Sheraton Rio Hotel & Towers
Avenida Niemeyer 121
Rio de Janeiro
22450 Brazil
Tel: (55-21) 274-1122
Fax: (55-21) 239-5643
Telex: (391) 2123485
All major credit cards accepted.